Star Hill North Section II – A HOA, Inc.
Cape Carteret, NC
BUILDING FEATURES:
114 Single Family Homes
GENERAL INFORMATION:
REGULAR ASSESSMENTS: $55 per year, which includes the insurance assessment.
SPECIAL ASSESSMENT: None Pending
Master Insurance including All Units | No | Street Lights | Yes |
Real Property Taxes on Common Areas | No | Water | No |
Casualty/Liability Insurance on Common Areas | Yes | Sewer | No |
Management Fees | Yes | Private Road Maintenance | No |
Exterior Building Maintenance | No | Parking Area Maintenance | No |
Exterior Yard/Landscaping Maintenance | No | Common Areas Maintenance | No |
Trash Removal | No | Cable | No |
Recreational Amenity Maintenance | No | Internet Service | No |
Pest Treatment/Extermination | No | Stormwater Management / Drainage Ponds | No |
Legal/Accounting | Yes | Gate and/or Security | No |
Articles Of Incorporation (62 KiB)
Bylaws (0.3 MiB)
Declaration Section II-A 09-08-04 (0.6 MiB)
Rules And Regulations (79 KiB)