Palo Alto Crossing Homeowners Association, Inc.
100 Palo Alto Park Drive, Maysville, NC 28555
BUILDING FEATURES:
Single Family
GENERAL INFORMATION:
REGULAR ASSESSMENTS: 2020 – $95.00 per year
INSURANCE ASSESSMENTS: Common Area included in Regular Assessments
SPECIAL ASSESSMENT: None Pending
Master Insurance including All Units | No | Street Lights | Yes |
Real Property Taxes on Common Areas | Yes | Water | No |
Casualty/Liability Insurance on Common Areas | Yes | Sewer | No |
Management Fees | Yes | Private Road Maintenance | No |
Exterior Building Maintenance | No | Parking Area Maintenance | No |
Exterior Yard/Landscaping Maintenance | No | Common Areas Maintenance | Yes |
Trash Removal | No | Cable | No |
Recreational Amenity Maintenance | N/A | Internet Service | No |
Pest Treatment/Extermination | No | Stormwater Management / Drainage Ponds | Yes |
Legal/Accounting | Yes | Gate and/or Security | N/A |
Palo Alto Crossing Articles Of Incorporation (0.1 MiB)
Palo Alto Crossing By Laws (0.3 MiB)
Palo Alto Crossing Restrictive Covenants (0.3 MiB)
Palo Alto Rules And Regulations (0.2 MiB)