
Kingsbridge on Queens Creek Owners’ Association, Inc
Hubert, NC
BUILDING FEATURES:
97 Single Family Homes
GENERAL INFORMATION:
REGULAR ASSESSMENTS: $182.32 per year
SPECIAL ASSESSMENT: None Pending
Master Insurance including All Units | No | Street Lights | Yes |
Real Property Taxes on Common Areas | Yes | Water | No |
Casualty/Liability Insurance on Common Areas | Yes | Sewer | Yes |
Management Fees | Yes | Private Road Maintenance | No |
Exterior Building Maintenance | No | Parking Area Maintenance | No |
Exterior Yard/Landscaping Maintenance | No | Common Areas Maintenance | Yes |
Trash Removal | No | Cable | No |
Recreational Amenity Maintenance | No | Internet Service | No |
Pest Treatment/Extermination | No | Stormwater Management / Drainage Ponds | No |
Legal/Accounting | Yes | Gate and/or Security | No |
Amendment To CCR (0.4 MiB)
Amendment To CCR 2 (0.2 MiB)
Amendment To CCR Phase I, Sec 2 (0.2 MiB)
Amendment To CCR Phase I, Sec 2 And 3 (0.3 MiB)
Amendment To CCR Phase I, Sec 4 (0.2 MiB)
Articles Of Incorporation (0.2 MiB)
Kingsbridge By-Laws (0.3 MiB)