
BUILDING FEATURES:
Two Story Buildings, 42 Units Commercial Offices
COMMUNITY FEATURES:
Landscaping, Storage Building
GENERAL INFORMATION:
REGULAR ASSESSMENTS: $605.58 – $908.36 per quarter
INSURANCE ASSESSMENTS: Assessed each year on August 1st
SPECIAL ASSESSMENT: None pending
POOL SCHEDULE: NA
Master Insurance including All Units | Yes | Street Lights | Yes |
Real Property Taxes on Common Areas | Yes | Water | Yes |
Casualty/Liability Insurance on Common Areas | Yes | Sewer | Yes |
Management Fees | Yes | Private Road Maintenance | Yes |
Exterior Building Maintenance | Yes | Parking Area Maintenance | Yes |
Exterior Yard/Landscaping Maintenance | Yes | Common Areas Maintenance | Yes |
Trash Removal | Yes | Cable | No |
Recreational Amenity Maintenance | No | Internet Service | No |
Termite Contract | Yes | Storm water Management / Drainage Ponds | Yes |
Legal/Accounting | Yes | Gate and/or Security | NA |
GBS II Articles Of Incorp (0.4 MiB)
GBS II Bylaws (0.3 MiB)
GBS II Declaration (1.7 MiB)
GBS II Rules And Regulations (0.1 MiB)