Atlantic Beach Sea Dreams Association, Inc.
106 Sandpiper Court, Atlantic Beach, NC 28512
BUILDING FEATURES:
Single Family Homes, 29 Lots
COMMUNITY FEATURES:
Ocean Front, Beach Access, Volleyball Court, Swimming Pool & Cabana
GENERAL INFORMATION:
REGULAR ASSESSMENTS: 2021 – $2,000 Annual per lot
SPECIAL ASSESSMENTS: $2,500 due April 10, 2020
POOL SCHEDULE: Opens the weekend before Memorial Day
Master Insurance including All Units | No | Street Lights | Yes |
Real Property Taxes on Common Areas | Yes | Water | No |
Casualty/Liability Insurance on Common Areas | Yes | Sewer Inspection Fee | Yes |
Management Fees | Yes | Private Road Maintenance | Yes |
Exterior Building Maintenance | No | Parking Area Maintenance | Yes |
Exterior Yard/Landscaping Maintenance | No | Common Areas Maintenance | Yes |
Trash Removal | No | Cable | No |
Recreational Amenity Maintenance | Yes | Internet Service | No |
Pest Treatment/Extermination | No | Stormwater Management / Drainage Ponds | N/A |
Legal/Accounting | Yes | Gate and/or Security | N/A |
ABSD-BYLAWS (0.3 MiB)
ABSD-CC&R's (0.5 MiB)
ABSD-CC&R'S Amendment 2009 (0.1 MiB)